Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Charak Health Center | ₹ 500 | NA |
SRC of India | ₹ 200 | 4.3 |
VEDANT clinic | ₹ 300 | 4.4 |
Dr. Devendra K Shah's Clinic | ₹ 1,000 | 4.3 |
Nishtha Ayurved | ₹ 500 | 4.3 |
Zain Ayurveda | ₹ 500 | 4.3 |
Dr. Manubhai Godani Ayurvedic Clinic | ₹ 200 - 300 | NA |
Dr. Ashok P. Nayak's Clinic | ₹ 200 | 4.4 |
khushboo sutaria | Free | 4.3 |
Ayush | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors