Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Charak Health Center | ₹ 500 | NA |
Dr. Manubhai Godani Ayurvedic Clinic | ₹ 200 - 300 | NA |
SRC of India | ₹ 200 | 4.3 |
Dr. Nirav Zaveri Clinic | ₹ 0 | 4.3 |
Piles Clinic | Free | 4.3 |
Bhagwati ayurveda and panchkarama clinic | Free | 4.3 |
VEDANT clinic | ₹ 300 | 4.4 |
Nishtha Ayurved | ₹ 500 | 4.3 |
Dr. Devendra K Shah's Clinic | ₹ 1,000 | 4.3 |
Dr. Kaushal C. Shah Clinic | ₹ 0 | NA |
Ask a free question
Get FREE multiple opinions from Doctors