Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Nethralaya Multi Speciality Hospital | ₹ 400 | NA |
Dr. Nagpal's Eye and Cornea Clinic | ₹ 0 | NA |
Dr. Trupti A Kothari Clinic | ₹ 0 | NA |
Dr. Vinod Patel Eye Hospital | ₹ 500 | 4.3 |
Diva Eye Institute | ₹ 500 | 4.3 |
Cure Spects Eye Care Laser (P) Ltd. | ₹ 1,500 | NA |
Shilp Hospital | ₹ 300 - 400 | 4.3 |
Dental Clinic | ₹ 1,000 | 4.3 |
Vision Care | ₹ 0 | 4.3 |
Sahajand Eye Care Hospital | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors