Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Sri Venkateshwara Clinic | ₹ 100 | 4.3 |
Beluguppa | ₹ 100 | 4.3 |
Covenant clinc | ₹ 200 | 4.3 |
Lakshmi Clinic | ₹ 150 | 4.3 |
Sai Clinic | ₹ 200 | 4.3 |
Mee Care | ₹ 515,801 | 4.3 |
Government medical college | ₹ 100 | 4.3 |
Asian medical and diabetes centre | ₹ 300 | 4.3 |
KK Hospital | ₹ 100 | 4.3 |
Gsn clinic | ₹ 100 | NA |
Ask a free question
Get FREE multiple opinions from Doctors