Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Meditree | ₹ 550 | 4.3 |
Apollo medical | ₹ 500 | 4.3 |
Ray medical | ₹ 500 | 4.3 |
Sudha healthcare | ₹ 600 | 4.3 |
Dr UtpalSinha Clinic | ₹ 1,000 | 4.3 |
Dr AkhtarAli'sChamber | ₹ 1,000 | 4.3 |
Dr PKBanerjee Clinic -UpasnaBuilding | ₹ 1,000 | NA |
Asansol ECG Centre | ₹ 1,000 | NA |
Ask a free question
Get FREE multiple opinions from Doctors