Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
First Care Hospital | ₹ 500 | 4.3 |
DR ABUZAR DAKHNI | ₹ 600 | 4.4 |
Saileela Hospital | ₹ 200 | 4.3 |
zia clinic | Free | 4.3 |
Dr. Vivek Jain's clinic | ₹ 200 | NA |
Varun Polyclinic | ₹ 500 | 4.3 |
Varun Polyclinic | ₹ 500 | 4.3 |
Kevalya Hospital- Thane | ₹ 1,000 | 4.5 |
Gaurav Child Care Clinic, Bramhand | ₹ 100 | 4.3 |
Thakkar's Clinic | ₹ 200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors