Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Harender Sodhi | ₹ 300 | 4.4 |
Heart Care Clinic | ₹ 150 | 4.3 |
Rakesh Biswas | Free | 4.3 |
Astha Multi speciality Clinic | ₹ 500 | 4.3 |
Indus Speciality Clinic | ₹ 200 | 4.3 |
Dr. Sanjeev S. Raghuvansi Clinic | ₹ 150 | 4.3 |
Anuprabha Clinic | ₹ 100 | 4.3 |
S.S Yesikar Clinic | ₹ 500 | NA |
Chest Clinic and Allergy Centre | ₹ 300 | NA |
Karishma Clinic | ₹ 300 | NA |
Ask a free question
Get FREE multiple opinions from Doctors