Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Yore clinic | ₹ 300 | 4.3 |
Rana Clinic | ₹ 0 | 4.3 |
Life Line Clinic | ₹ 100 | 4.3 |
Jagpal Ayurveda | ₹ 0 | 4.3 |
R.D. Bansal Clinic and Green Leaf Massage Centre | ₹ 100 | 4.3 |
Lall Clinic | ₹ 100 | 4.3 |
Goel Clinic | ₹ 300 | 4.3 |
Arogyadham Ayurveda Treatment Centre | ₹ 500 | 4.4 |
Guru Nanak Ayurvedic Center | ₹ 200 | 4.4 |
Planet Ayurveda | ₹ 300 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors