Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Your Family Clinic | ₹ 200 | 4.3 |
Advance Medical Clinic | ₹ 300 | 4.3 |
Pal Clinic and Lab | ₹ 150 | 4.3 |
MANI MEHRA | ₹ 300 | 4.3 |
Mohali Heart and Medical Centre | ₹ 500 | 4.3 |
Gaba Clinic | ₹ 200 | NA |
Vaccination Center | ₹ 150 | NA |
Garg Diabetes and Heart Care Centre | ₹ 400 | 4.3 |
Dr. M. P. Gupta's Clinic | ₹ 200 | 4.3 |
Mayo Hospital | ₹ 500 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors