Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Child Care Clinic | Free | 4.3 |
Child Care Clinic | ₹ 600 | NA |
Dr Bedi's Pediatric and Psychiatric Clinic | ₹ 800 | 4.3 |
Chikitsa - The Child & New Born Clinic | ₹ 300 | 4.4 |
Dr.Ajaiwant Singh Cheema | ₹ 300 | 4.3 |
Charak Clinics | ₹ 500 | 4.5 |
Nimbus Hospital | ₹ 700 | 4.3 |
Children Health Clinic and Vaccination Center | ₹ 600 | 4.3 |
Cheema Medical Complex Hospital Mohali | ₹ 300 | 4.3 |
Lilly Health Care | ₹ 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors