Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Lee Clinic | ₹ 300 | 4.3 |
Hi-Cure Acupuncture Centre | ₹ 700 | 4.5 |
Acupuncture Clinic for Body Mind and Soul | ₹ 200 | 4.3 |
LifePoint HealthCare | ₹ 200 | 4.3 |
elderly heath care | Free | 4.3 |
KUMARAN'S HEALTH CENTRE | Free | 4.3 |
SHEN Varma Acupuncture Clinic | ₹ 300 | 4.3 |
Sriee Yoga Acupunture Clinic | Free | 4.3 |
Acuheal | ₹ 350 | 4.3 |
SBV Acupuncture Clinic | ₹ 200 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors