Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Diet Decode | ₹ 500 | NA |
Qua Nutrition Anna nagar | ₹ 0 | 4.3 |
Pragow | ₹ 250 | 4.3 |
Dr. Mohan's Diabetes Specialities Centre | Free | 4.3 |
Diet Clinic | ₹ 300 | 4.3 |
Diet Clinic | ₹ 300 | 4.3 |
Infinity Diet Clinic | ₹ 800 | 4.3 |
QUA Nutrition | ₹ 1,000 | 4.3 |
DISHA | Free | 4.3 |
ANYAA Wellness for Women | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors