Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
ENT Care Centre | ₹ 250 | 4.3 |
Doctor's Corner Clinic | ₹ 150 | 4.3 |
Hopkins ENT Clinic | ₹ 450 | 4.3 |
Nalayini Endoscopic ENT Clinic | ₹ 450 | 4.3 |
Cosh Multispeciality Clinic | Free | 4.3 |
Cosh Multispeciality Clinic | Free | 4.3 |
Christudas Hospital | ₹ 150 | 4.3 |
Srinivas Priya Hospital | ₹ 300 | 4.3 |
SHAZ CLINIC | ₹ 200 | 4.3 |
Parvathy Hospital | ₹ 400 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors