Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Global Hospital And Health City | Free | 4.3 |
Global Hospital And Health City | Free | 4.3 |
Global Hospital And Health City | ₹ 800 | 4.3 |
Chellam Hospital | ₹ 200 | 4.3 |
Bethesda Hospital & Child Care Centre | ₹ 300 | 4.3 |
Abirami Poly Clinic | ₹ 200 | 4.3 |
KH Nursing Home | ₹ 200 | 4.3 |
Dr. Anuradha's Clinic | ₹ 150 | 4.3 |
Dr. Ravikiran | ₹ 50 | 4.3 |
Arunai Clinic | ₹ 400 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors