Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
ELIXIR MULTISPECIALITY THERAPY CENTRE | ₹ 500 | 4.3 |
Elixir Multispeciality Therapy Centre | ₹ 500 | 4.3 |
GREENLIFE | Free | 4.3 |
Manashasthra Foundation & Research Center | ₹ 500 | 4.3 |
U.S.REHAB CENTRE | Free | 4.3 |
Santhosh Srinivasan rehabilitation academy | Free | 4.4 |
Kiddos Rehab Centre | ₹ 500 | 4.3 |
Chaitanya Therapy Centre | Free | 4.3 |
Mogappair Occupational therapy Clinic | Free | 4.3 |
U.S.REHAB CENTRE | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors