Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Mogappair Occupational therapy Clinic | Free | 4.3 |
Kiddos Rehab Centre | ₹ 500 | 4.3 |
Praxis Child Development and Research Centre | ₹ 600 | 4.3 |
Santhosh Srinivasan rehabilitation academy | Free | 4.4 |
U.S.REHAB CENTRE | Free | 4.3 |
Manashasthra Foundation & Research Center | ₹ 500 | 4.3 |
Occupational Therapy Clinic | ₹ 300 | 4.3 |
Chaitanya Therapy Centre | Free | 4.3 |
U.S.REHAB CENTRE | Free | 4.3 |
Blossom Rehab centre | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors