Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
SARKK Medical Centre | ₹ 0 | 4.3 |
Martin Health Care | ₹ 0 | 4.3 |
KOVAI MEDICAL CENTER AND HOSPITAL | ₹ 300 | 4.4 |
Karthik Kumar | ₹ 250 | 4.6 |
KMCH City Centre Hospital | ₹ 300 | 4.3 |
Heartlands Clinic | ₹ 400 | 4.3 |
KMCH Medical College Hospital | ₹ 0 | 4.3 |
Dhanyaa Heart And Diabetes Centre | ₹ 300 | 4.3 |
Dr JKP Medical Centre | Free | 4.4 |
Private Clinic | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors