Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dermakare | ₹ 150 | 4.3 |
Skin Hair And Nail Clinic | ₹ 0 | 4.3 |
Skin Care Cliniq | ₹ 250 | 4.3 |
Skin Clinic | ₹ 0 | NA |
Raja Skin Clinic | ₹ 300 | NA |
Dr. P K Koshy Clinic | ₹ 400 | 4.3 |
Vlcc Wellness - Race Course Road - Coimbatore | ₹ 1,000 | 4.4 |
Pravit Skin And Cosmetic Centre | ₹ 250 | 4.3 |
Medizone Skin and Women's Clinic | ₹ 200 | NA |
Kaya Skin Clinic - Skanda Square | ₹ 500 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors