Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Ortho-One Orthopaedic Speciality Centre | ₹ 200 - 500 | 4.3 |
Laakshmi Physiotherapy Centre | ₹ 0 | 4.3 |
Dev Physiotherapy Clinic | ₹ 500 | 4.3 |
Jeeva's Physiocare Clinic | ₹ 300 | NA |
Bala Physiotherapy Centre | ₹ 0 | 4.3 |
Kind Kinetics Physiotherapy Centre | ₹ 150 | 4.3 |
Physio24x7 Clinic | ₹ 500 | 4.3 |
Roy Physiotherapy Clinic | ₹ 200 | 4.3 |
Kovai Physio Care Centre | ₹ 200 | 4.4 |
PHYSIO PLANET | ₹ 400 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors