Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Suresh's Diabetic Center | ₹ 300 | NA |
Diacare Diabetes Specialities Centre | ₹ 200 | NA |
The Dots Foundation | ₹ 250 | 4.3 |
ZIA CLINIQ | ₹ 500 | NA |
Samy Cardio Diabetic Prevention and Control Center | ₹ 300 | 4.3 |
Sri Lakshmi Clinic | ₹ 500 | NA |
S V Medical Centre | ₹ 0 | 4.3 |
Dr. S Thenmozhi's Clinic | ₹ 0 | NA |
Dr. D P Medical Centre | ₹ 50 | NA |
Holy Family Health Care Centre | ₹ 0 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors