Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Karunanidhi Clinic | ₹ 0 | NA |
Shivaram Clinic | ₹ 200 | NA |
Dr. Dhandapani Clinic | ₹ 0 | NA |
Inhouse Medicare | ₹ 0 - 500 | 4.3 |
Siva Clinic | ₹ 300 | NA |
Holy Family Health Care Centre | ₹ 0 | 4.3 |
Sakthi Nursing Home | ₹ 100 | NA |
ELCE Clinics | ₹ 150 - 300 | 4.3 |
City Clinic | ₹ 150 | NA |
Dr.Ramasamy Clinic | ₹ 100 | NA |
Ask a free question
Get FREE multiple opinions from Doctors