Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Udayabhanu Clinic And Nursing Home | ₹ 200 | 4.3 |
Raj Clinic | ₹ 300 | NA |
Dr Bhupesh kumar nayak | Free | 4.3 |
BR Life - Kalinga Hospital | ₹ 400 | 4.5 |
Pristyn Care Clinic, Bhubaneswar, Bhubaneswar | ₹ 0 | 4.3 |
Pristyn Care Clinic, Bhubaneswar, Bhubaneswar | ₹ 0 | 4.3 |
Dr. Shyam Sundar Das's Clinic | ₹ 100 | NA |
Padma Hospital | ₹ 500 | 4.3 |
IMS & SUM Hospital | ₹ 500 | NA |
Jivanrekha Drug House | ₹ 500 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors