Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
grace clinic | ₹ 400 | 4.6 |
Meher Hospital | ₹ 500 | 4.3 |
GRACE CLINIC | ₹ 300 | 4.7 |
Aksh Child Developmental Center (On Call) | ₹ 1,000 | 4.3 |
Himalayan Institute of Medical Sciences | ₹ 500 | 4.3 |
Doon Valley Hospital | ₹ 500 | 4.3 |
Healing Touch Hospital | ₹ 600 | 4.3 |
Dr K Snegi Clinic | ₹ 500 | 4.3 |
Dakshith Child Clinic | ₹ 400 | 4.4 |
Vohra Mother & Child Care Hospital | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors