Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
shailly clinic | ₹ 1 | 4.3 |
Kilo Killer Body , Hair & Skin Clinic | ₹ 200 | 4.3 |
Vaikalpik Chikitsa Kendra | ₹ 200 | NA |
DR RADHIKA CLINIC | ₹ 500 | 4.5 |
Dr.Niharika Acupuncture Clinic | ₹ 500 | 4.5 |
Dukh Nivaram Acupuncture & Physiotherapy Centre | ₹ 200 | 4.3 |
Acupuncture Clinic | ₹ 200 | 4.3 |
C G ACUPUNTURE AND PHYSIOTHERAPY CENTRE | Free | 4.3 |
Acupressure Clinic | ₹ 200 | 4.3 |
Rx | ₹ 600 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors