Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
TheNutriFit Clinic | ₹ 200 | 4.3 |
Yogi Dr Updesh | Free | 4.3 |
Panchjanya Kerala ayurveda clinic | Free | 4.3 |
Kurias Earth Multispeciality Ayurveda Hospital Pvt. Ltd. | ₹ 750 | 4.3 |
Ayurnava Kerala Ayurvedic Treatment Center Delhi | ₹ 250 | 4.4 |
Ayurvedic Clinic | Free | 4.3 |
Ayurvedic Clinic | Free | 4.3 |
Nuayurveda Clinic | ₹ 500 | 4.3 |
Ayurvedic Clinic | ₹ 500 | 4.3 |
Kiran | ₹ 200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors