Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. R S Puri Clinic | ₹ 800 | 4.3 |
Sood Medical Centre | ₹ 250 | 4.3 |
Navjeevan Nursing Home | ₹ 300 | 4.3 |
Dr. R S Gulati Clinic | ₹ 200 | 4.3 |
chhabra clinic | Free | 4.3 |
kiull | ₹ 500 | 4.3 |
Diabetes & Gynae Clinic | ₹ 800 | 4.3 |
Dr Aparna Jaswal Clinic | ₹ 1,200 | 4.4 |
Dr.Monika maheswari Clinic | Free | 4.3 |
Cardiology & ENT Clinic | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors