Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Forever Living Products & Herbal Life Clinic | Free | 4.3 |
Lifestyle & Nutrition Clinic | ₹ 250 | 4.3 |
Nutriguru Neha | ₹ 1,000 | 4.4 |
The Diet Do's | ₹ 1,200 | 4.6 |
iDiets | ₹ 750 | 4.3 |
Diet & Nutrition Clinic | ₹ 750 | 4.6 |
Indus Health | ₹ 700 | 4.4 |
GoDiets Clinic | ₹ 800 | 4.3 |
Life Care Centre | ₹ 500 | 4.6 |
Diet Clinic - Preet Vihar | ₹ 750 | 4.6 |
Ask a free question
Get FREE multiple opinions from Doctors