Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Goyal Health Care | Free | 4.3 |
S.S. Polyclinic | ₹ 600 | 4.3 |
Dr Daya Misra Clinic | ₹ 0 | 4.3 |
Nirmal Medical Center | ₹ 500 | 4.6 |
Awadh Health Care | ₹ 200 | 4.3 |
Dr. Suman Clinic | ₹ 800 | 4.3 |
VIJAYA CLINIC | Free | 4.3 |
Dr Ramneek Varma - Residence Clinic | ₹ 800 | 4.5 |
JS Ram Clinic | Free | 4.3 |
JS Ram Clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors