Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Kalra Hospital | ₹ 1,200 | 4.3 |
Shree Hospital - Nagar Road | Free | 4.3 |
Sehgal Neo Hospital | ₹ 900 | 4.3 |
Star Imaging Clinic | ₹ 800 | 4.3 |
UK Nursing Home | ₹ 1,200 | 4.3 |
Fortis Hospital | ₹ 500 - 1,600 | 4.3 |
Noble Medicare | ₹ 1,500 | 4.5 |
Sir Ganga Ram Hospital | ₹ 0 - 2,500 | 4.3 |
Sir Ganga Ram Hospital | ₹ 1,500 | 4.3 |
Kartik Superspeciality Polyclinic | ₹ 1,200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors