Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Max Super Speciality Hospital | ₹ 0 - 1,550 | 4.3 |
Psyindia | Free | 4.3 |
Dpotential kids | Free | 4.3 |
Kalra Child Care Centre and Hospital | ₹ 1,000 | 4.3 |
Occupational Therapy For Kids | Free | 4.5 |
Care3 | ₹ 499 | 4.3 |
New Delhi Clinic | ₹ 300 | 4.3 |
LoveforLife Reahbilitation Services | ₹ 800 | 4.4 |
LoveforLife Rehabilitation Services | ₹ 700 | 4.4 |
kapoor physiotherapy centre | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors