Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Global Medical Centre | ₹ 1,000 | 4.6 |
AktivOrtho | ₹ 2,500 | NA |
Anuvrat Clinics | Free | 4.3 |
Garg Clinic | ₹ 500 | 4.3 |
Nova Ivi Fertility | Free | 4.3 |
Nova Ivi Fertility | Free | 4.3 |
Primus Super Speciality Hospital | ₹ 700 | 4.3 |
Primus Super Speciality Hospital | ₹ 700 | 4.3 |
Primus Super Speciality Hospital | ₹ 700 | 4.3 |
Medharbour Family Clinic | ₹ 600 - 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors