Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Clinic Humane | ₹ 1,000 - 1,500 | 4.3 |
Adiva Hospitals Green Park (On Call) | ₹ 700 | 4.3 |
Adiva Hospital | ₹ 700 | 4.3 |
AIIMS | Free | 4.3 |
AIIMS | ₹ 0 | 4.3 |
Dr. Arun Gupta's Clinic | ₹ 1,500 | 4.3 |
Primus Super Speciality Hospital | ₹ 0 - 1,000 | 4.3 |
Dr Gorika's Children's Medical Center (GCMC) | ₹ 750 | 4.5 |
Rosewalk Healthcare | Free | 4.3 |
Dr Neel Kamal's Clinic | ₹ 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors