Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Delhi New Born Baby | ₹ 300 | 4.3 |
Holy Child & Women Clinic | ₹ 500 | 4.3 |
Kapoor Newborn and Child Care Centre | ₹ 1,000 | 4.3 |
Sarvodaya Child Care | ₹ 1,000 | 4.3 |
Dr. S K Saihgal Clinic | ₹ 1,000 | 4.3 |
Max Hospital-Pitampura | Free | 4.3 |
Max Hospital-Pitampura | Free | 4.3 |
JNJ Clinic | ₹ 200 | 4.3 |
Uppal Mother & Child Care | ₹ 300 | 4.3 |
Sai Skin & Laser Clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors