Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Veera Devi Charitable Jain Dispensary | ₹ 50 | 4.3 |
Curo Child & Urology Clinic | ₹ 300 | 4.3 |
Child Clinic & Endocrine Centre | ₹ 500 | 4.4 |
Kinder Care Clinic | ₹ 400 | 4.3 |
KINDER CARE CLINIC | ₹ 800 | 4.4 |
Kindergarten Clinic | ₹ 600 | 4.4 |
Dr. Nagendra Gupta's Child Clinic | Free | 4.3 |
Swastik Clinic and Swastik Maternity Centre | ₹ 600 | 4.3 |
Budhiraja Maternity And Child Care Clinic | ₹ 150 | 4.3 |
Ananda Medicare | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors