Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Gopal K Gupta's Ultrasound Clinic | ₹ 500 | 4.3 |
Capital Health Clinic | ₹ 1,200 - 1,800 | 4.4 |
N2 Imaging & Research Centere | ₹ 0 | 4.3 |
Dr Dugal Ultrasound Clinic | ₹ 0 | 4.3 |
HELVETIA DIAGNOSTICS & HEALTHCARE | ₹ 400 | 4.3 |
Dr Tuli Orthopedic And Fracture Clinic | Free | 4.3 |
Aakash Medical Centre | Free | 4.3 |
DR.CHARU KOHLI'S CLINIC | ₹ 1,000 | 4.3 |
Dr. Gupta's Advance Medicine and Ultrasound Centre | Free | 4.3 |
Indraprastha Apollo Hospitals | ₹ 500 - 2,000 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors