Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
S.S speech and hearing center | ₹ 500 | 4.3 |
S K Speech & Hearing Clinic | ₹ 600 | 4.3 |
Speech and hearing clinic | ₹ 500 | 4.4 |
Haque Clinic | ₹ 200 | 4.3 |
Sound the speech and hearing clinic | ₹ 0 | 4.3 |
Tarang Speech And Hearing Clinics | Free | 4.3 |
Indus Health | ₹ 500 | 4.3 |
Ohri Speech & Hearing Centre | ₹ 600 | 4.3 |
Breathe In | ₹ 500 | 4.4 |
UDGAM - A Mental Health Care and Rehabilitation Centre | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors