Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Kapoor Medical Centre | Free | 4.3 |
Handa Nursing Home | ₹ 1,000 | 4.3 |
Handa Nursing Home & Handa Stone Clinic | ₹ 1,000 | 4.3 |
Dr. Sudhir Khanna Clinic | ₹ 2,000 | 4.6 |
Super Speciality Clinic | ₹ 1,500 | 4.4 |
Dr Chadha's Clinic | ₹ 1,500 | 4.4 |
Maharaja Agrasen Hospital | ₹ 1,500 | 4.3 |
Healing Hands PG Gynaecology & Urology Centre | ₹ 1,000 | 4.6 |
Sir Ganga Ram Hospital | ₹ 0 - 2,500 | 4.3 |
Sir Ganga Ram Hospital-Delhi | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors