Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Apollo Spectra Hospital - Karol Bagh | ₹ 500 - 1,050 | 4.4 |
Govinda Healthcare Superspeciality Clinic | ₹ 600 | 4.4 |
BLK-Max Super Speciality Hospital | ₹ 1,200 | 4.3 |
Dr. Sonal's Urogynaecology Clinic | ₹ 1,000 | 4.3 |
Tirupati Stone Centre & Hospital | ₹ 1,000 | 4.3 |
Maharaja Agrasen Hospital | ₹ 1,500 | 4.3 |
Sir Ganga ram Hospital | ₹ 2,000 | 4.5 |
Sir Ganga Ram Hospital | ₹ 1,500 | 4.4 |
Pahwa Medical Centre | Free | 4.6 |
Sir Ganga Ram Hospital | ₹ 2,000 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors