Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Occupational Therapy Center | ₹ 0 | 4.3 |
Dpotential kids | Free | 4.3 |
We Care Rehabilitation Centre | ₹ 100 | 4.6 |
First Steps 'Child Development Centre' | ₹ 500 | 4.3 |
Psyindia | Free | 4.3 |
Kalra Child Care Centre and Hospital | ₹ 1,000 | 4.3 |
Occupational Therapy For Kids | Free | 4.5 |
LoveforLife Rehabilitation Services | ₹ 700 | 4.4 |
Max Super Speciality Hospital | ₹ 0 - 1,550 | 4.3 |
LoveForLife Rehabilitation Services | ₹ 700 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors