Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Rajni | ₹ 500 | 4.5 |
Dr Komal Virtue Health Clinic | ₹ 700 | 4.4 |
Dr. Smiti Women's Clinic | ₹ 700 | 4.3 |
Arogya womens wellness clinic | ₹ 500 | 4.4 |
Vansh Fertility & Urology Centre | ₹ 700 | 4.3 |
Dr. Pooja's Obs & Gynae Clinic | ₹ 500 | 4.5 |
Dr Parul Goel | ₹ 300 | 4.3 |
Khaneja Women Nursing Home | ₹ 400 | 4.3 |
Garbha | ₹ 500 | 4.3 |
Health Care Clinic | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors