Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Uroline Hospital | ₹ 200 | NA |
Gargi Hospital | ₹ 700 | 4.3 |
Narinder Mohan Hospital and Heart Centre | ₹ 800 | 4.4 |
Care & Cure Urology & Stone Clinic | ₹ 500 | 4.5 |
Help Mother Child & Urology Clinic | ₹ 800 | 4.4 |
Helios Stone & Urology Centre | ₹ 1,000 | 4.3 |
Anugraha Skin Clinic | ₹ 700 | 4.3 |
Fortis Hospital - Noida | ₹ 1,200 | 4.3 |
Fortis Hospital - Noida | ₹ 400 - 1,700 | 4.3 |
Kemps Clinic | ₹ 1,000 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors