Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Bfabulous Diets | ₹ 500 | 4.6 |
Richa bharadwaj | ₹ 500 | 4.3 |
Diet & Health clinic | ₹ 400 | 4.3 |
The Food Clinique- Health,Wellness and Fitness clinic | ₹ 500 | 4.4 |
Dhruv's | ₹ 500 | 4.4 |
Mansha Diet Clinic | ₹ 2,000 | 4.3 |
online consultations only | ₹ 1,000 | 4.4 |
Online Consultation | ₹ 400 | 4.3 |
Dr. Mohans ReDefine Health | ₹ 800 - 1,200 | 4.4 |
Diet Clinic - Noida | ₹ 750 | 4.6 |
Ask a free question
Get FREE multiple opinions from Doctors