Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
the speech therapy Clinic | Free | 4.3 |
Punjab Optical House | ₹ 500 | 4.3 |
Kite-early intervention therapeutic pvt ltd | ₹ 1,000 | 4.5 |
Kite-early intervention therapeutic pvt ltd | ₹ 1,000 | 4.5 |
Aadya Health Care | Free | 4.3 |
Samarth Centre | ₹ 1,200 | 4.5 |
Punjab Optical House | ₹ 500 | 4.3 |
Bharat Family Clinic | ₹ 1,000 | 4.3 |
Prabhakar Kumar | ₹ 600 | 4.4 |
Vaani Clinic Vasant Kunj | ₹ 700 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors