Dr. Bhaskar Das Talukdar

Dr. Anjan Jyoti Bhuyan
Dr. Shalini Sharma

Doctor's Name | Clinic Fees | Lybrate Rating |
---|---|---|
Dr. Bhaskar Das Talukdar | FREE | 95% |
Dr. Anjan Jyoti Bhuyan | ₹ 500 | 89% |
Dr. Shalini Sharma | ₹ 300 | 89% |
Dr. Arpita Kashyap | ₹ 500 | NA |
Dr. Chinmoy Hazarika | ₹ 300 | 89% |
Dr. Dipak Kr Agarwalla | ₹ 600 | NA |
Dr. Mukesh Kumar Agarwal | ₹ 600 | 91% |
Dr. Tauhidul Alam Choudhury | ₹ 800 | 91% |
Vlcc Wellness | ₹ 1000 | NA |
Dr. Tirtha D Choudhury | ₹ 300 | 89% |
I have been taking the prescribed medicine for nearly 4 days but the recovery is not that good. Hope to get well soon. Thanks
Read more reviews
Good.
Read more reviews
I appreciate the doctor for her expertise on it. Cordial in her behaviour. Happy
Read more reviews
Painless treatment and instant relieved from the pain
Read more reviews
Excellent doctor.
Read more reviews
I found the answers provided by the Dr. Tauhidul Alam Choudhury to be very helpful, knowledgeable, well-reasoned, caring and pr...
Read more reviews
Great
Read more reviews