Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Arogyadham Clinic | Free | 4.4 |
Dr. Sharma's Research Lab | Free | 4.3 |
Arogyadham Ayurveda Treatment Centre | ₹ 500 | 4.4 |
Bhawna X-Ray Clinic | Free | 4.3 |
Arogyadham Ayurveda Treatment Centre | ₹ 500 | 4.4 |
Arogyadham Clinic | Free | 4.4 |
Dr Karan | ₹ 100 | 4.3 |
Arogyadham Ayurveda Treatment Centre | ₹ 500 | 4.4 |
Arogyadham Ayurveda Treatment Centre | ₹ 500 | 4.4 |
Wellness Clinic - Kerala Ayurveda | ₹ 500 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors