Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
MagnaCODE | ₹ 300 | 4.3 |
Newtrition Clinic | ₹ 500 | 4.3 |
The Food Doctorz | ₹ 500 | 4.5 |
Truweight Wellness Pvt Ltd | ₹ 300 | NA |
Nutriediet | ₹ 500 | 4.6 |
Prasanna Laxmi | ₹ 1,000 | 4.3 |
Nutri Clinic | ₹ 1,000 | 4.6 |
Nutri Clinic | ₹ 1,000 | 4.6 |
Nutrifi Nutrition Clinic | ₹ 5,000 | 4.3 |
Diaita Eat Right Clinic | ₹ 1,500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors