Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Nutrifit, Somajiguda | ₹ 600 | 4.3 |
Sana Wellness Center | ₹ 1,000 | 4.5 |
Pragna Hospital | ₹ 300 | 4.3 |
Reva Health and Skin | ₹ 1,000 | 4.3 |
Reva Health And Skin | ₹ 500 - 1,000 | 4.3 |
Nutrilicious diet clinic | ₹ 500 | 4.3 |
OTC Diabetic Monitoring Unit | ₹ 150 | 4.3 |
RejuveDERMA Skin & Hair Clinic | ₹ 300 | 4.3 |
Transform Skin and Cosmetic Clinic | ₹ 300 - 500 | 4.3 |
Truweight Wellness Pvt Ltd | ₹ 0 | NA |
Ask a free question
Get FREE multiple opinions from Doctors