Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
The Deccan Hospital | Free | 4.3 |
Yashoda Hospital - Somajiguda | ₹ 900 | 4.3 |
Yashoda Hospital | ₹ 650 | 4.3 |
Sree Srinivasa ENT Care and Reasearch Institute | ₹ 500 | NA |
Sree Srinivas Ent Care & Research Institute | ₹ 300 | 4.3 |
Sree Srinivasa ENT Care And Research Institute | ₹ 500 | 4.3 |
MAA ENT HOSPITAL SOMAJIGUDA | ₹ 1,000 | 4.3 |
Panja Gutta Poly Clinic | ₹ 300 | 4.3 |
Maa ENT Hospital | ₹ 1,200 | 4.3 |
Maa E.N.T. Institute Speech & Hearing Centre | ₹ 1,000 | NA |
Ask a free question
Get FREE multiple opinions from Doctors