Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Khair Diabetic Clinic | ₹ 600 | NA |
C.V.R Clinic | ₹ 300 | 4.3 |
Sireesha Poly Clinic | Free | 4.3 |
Sireesha Poly Clinic | ₹ 500 | 4.3 |
Dr Chanukya's Endocrinology& Diabetes Centre | ₹ 700 | 4.5 |
Apollo Clinic, Nizampet | ₹ 200 - 350 | 4.3 |
Innate The Clinic | ₹ 300 | 4.3 |
DR. Shalini's Diabetes, Thyroid & Endocrine Super Speciality Centre | ₹ 500 | 4.3 |
Dr. Nithya's General & Diabetic Clinic | ₹ 750 | 4.3 |
Ravi Hospital | ₹ 700 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors