Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
St. Theresa's Hospital | ₹ 100 | 4.3 |
BBR Hospital | ₹ 250 | 4.3 |
National Institute of Gastroenterology and Liver Diseases | ₹ 600 | 4.3 |
Pace Hospitals | ₹ 400 - 800 | 4.4 |
pace hospitals | ₹ 600 | 4.4 |
MED9 Health Care | ₹ 450 | 4.4 |
Gastro clinic | ₹ 500 | 4.4 |
Yashoda Hospital - Somajiguda | ₹ 450 | 4.3 |
Yashoda Hospital - Somajiguda | ₹ 450 | 4.3 |
Yashoda Hospital - Somajiguda | ₹ 450 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors